SEBI Registration & Support
Complete registration details, customer support information, and grievance redressal procedures.
Smart Commodity Trades is the brand name under which commodity market research services are offered by Mukesh Tailor, an individual SEBI Registered Research Analyst (Registration No. INH000025887).
SEBI Registration Details
Registered Address Details
Ward No 12, Devnarayan Colony, Jirapur Tehsil, Jirapur, Rajgarh, BHOPAL, MADHYA PRADESH, 465691
Customer Support & Primary Contact
Important Note on Grievance Redressal
If you are dissatisfied with any aspect of our services, please raise your concern through the following channel:
Escalation Process
If your issue remains unresolved after 7 working days, or if the response is unsatisfactory, you may escalate the matter directly to SEBI via the following platforms:
SEBI Grievance Platforms
Fraud Reporting
Complaint Status Report
Monthly Disposal and Trend Analysis
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | September, 2026 | 0 | 0 | 0 | 0 |
| 2 | August, 2026 | 0 | 0 | 0 | 0 |
| 3 | July, 2026 | 0 | 0 | 0 | 0 |
| 4 | June, 2026 | 0 | 0 | 0 | 0 |
| 5 | May, 2026 | 0 | 0 | 0 | 0 |
| 6 | April, 2026 | 0 | 0 | 0 | 0 |
| 7 | March, 2026 | 0 | 0 | 0 | 0 |
| 8 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| 9 | Grand Total | 0 | 0 | 0 | 0 |
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Important Resources
To view our full Client Consent, Investor Charter, MITC, Service Timelines, Complaint Handling Matrix, Fraud Awareness, Refund Policy, and Others, visit and read everything to avoid future conflict of interest:
Official Website